Description
Crawler excavator
SE75 Crawler Excavator
The SE75 combines a 7,650 kg operating weight with a turbocharged Kubota V3307T engine, enclosed cab and load-sensitive hydraulic system. Its 3,990 mm maximum digging depth and 66 kN bucket digging force support productive excavation across demanding worksites.
Kubota V3307T engine
The 3.3 L four-cylinder turbo engine delivers 54.6 kW at 2,200 rpm.
Load-sensitive hydraulics
An axial variable plunger pump supplies up to 160 L/min for smooth and responsive operation.
Operator-focused cab
The enclosed cab combines an ergonomic control layout with a 7-inch smart colour display.
Technical specifications
| Operating weight | 7,650 kg |
|---|---|
| Ground pressure | 34 kPa |
| Bucket capacity | 0.32 m³ |
| Bucket width | 810 mm |
| Engine model | Kubota V3307T |
| Engine type | Four-cylinder turbo diesel |
| Displacement | 3.3 L |
| Rated power | 54.6 kW / 2,200 rpm |
| Travel speed | 2.5 / 4.6 km/h |
|---|---|
| Swing speed | 0-10.5 rpm |
| Maximum gradeability | 35° |
| Pump type | Axial variable plunger |
| Maximum hydraulic flow | 160 L/min |
| Hydraulic oil tank | 75 L |
| Hydraulic system capacity | 145 L |
| Fuel tank capacity | 155 L |
| Cooling system capacity | 11 L |
| Engine oil capacity | 11 L |
| Bucket digging force | 66 kN |
| Arm digging force | 38 kN |
| Maximum drawbar pull | 69 kN |
| Maximum digging height | 7,100 mm |
|---|---|
| Maximum dumping height | 5,105 mm |
| Maximum digging depth | 3,990 mm |
| Maximum vertical digging depth | 3,390 mm |
| Depth cut for 2,500 mm level bottom | 3,660 mm |
| Maximum digging distance | 6,375 mm |
| Ground-level digging radius | 6,220 mm |
| Minimum work-equipment swing radius | 1,950 mm |
| Maximum blade lifting height | 370 mm |
| Maximum blade cutting depth | 225 mm |
| Boom length | 3,710 mm |
|---|---|
| Arm length | 1,650 mm |
| Overall length | 6,240 mm |
| Transport ground contact length | 3,735 mm |
| Transport height to top of boom | 2,600 mm |
| Overall width | 2,260 mm |
| Overall cab height | 2,680 mm |
| Counterweight ground clearance | 825 mm |
| Ground clearance | 385 mm |
| Tail swing radius | 1,880 mm |
| Tread | 2,195 mm |
| Track length | 2,820 mm |
| Track gauge | 1,800 mm |
| Track width | 2,250 mm |
| Shoe width | 450 mm |
| Bonnet height | 1,755 mm |
| Revolving frame width | 2,230 mm |
| Swivel centre to tail | 1,850 mm |
































