Description
Mini excavator
UME15P Mini Excavator
The UME15P mini excavator combines a Kubota D902 diesel engine with 23 L/min hydraulic flow, an 18 MPa operating pressure and a 0.045 m³ bucket. Its 2,167 mm maximum digging depth and 1,130 mm chassis width provide useful reach in a compact format.
Kubota D902 engine
0.898 L diesel engine rated at 11.8 kW at 2,300 rpm, with maximum torque of 51.9 Nm at 1,800 rpm.
Hydraulic performance
23 L/min hydraulic flow and 18 MPa operating pressure support controlled digging and attachment movement.
Extended working range
Maximum digging radius of 3,560 mm, digging depth of 2,167 mm and unloading height of 2,293 mm.
Technical specifications
| Engine model | Kubota D902 |
|---|---|
| Rated power | 11.8 kW / 2,300 rpm |
| Displacement | 0.898 L |
| Maximum torque | 51.9 Nm / 1,800 rpm |
| Fuel type | Diesel |
| Fuel capacity | 12.8 L |
| Digging bucket capacity | 0.045 m³ |
| Hydraulic flow | 23 L/min |
|---|---|
| Operating pressure | 18 MPa |
| Swing speed | 11 rpm |
| Travel speed | 2 km/h |
| Maximum gradeability | 30° |
| Ground-level digging radius | 3,513 mm |
|---|---|
| Maximum digging radius | 3,560 mm |
| Maximum digging depth | 2,167 mm |
| Maximum digging height | 3,258 mm |
| Maximum unloading height | 2,293 mm |
| Maximum vertical digging depth | 1,757 mm |
| Minimum swing radius | 1,440 mm |
| Maximum blade lifting height | 165 mm |
| Maximum blade digging depth | 265 mm |
| Wheelbase | 1,123 mm |
|---|---|
| Total track length | 1,450 mm |
| Platform ground clearance | 420 mm |
| Platform tail turning radius | 900 mm |
| Chassis width | 1,130 mm |
| Track width | 230 mm |
| Track height | 320 mm |
| Transport length | 2,330 mm |
| Seat-to-floor height | 1,560 mm |
| Overall height | 2,320 mm |











